MOSES INSTALLATIONS
MOSES INSTALLATIONS:
| |||
| A-Star Research | A. K. Suda Inc | ||
| ABS Singapore | ACRI-IN | ||
| Abnormal Load Engineering Limite | Acergy | ||
| Argonautics Marine Engineering | Ascot International | ||
| Asian Energy Services | Asian Lift Pte Ltd. | ||
| BCP | Blekinge Institute of Technology | ||
| CNOOC Research Center | COOEC Float-Off | ||
| CUEL Limited | Casbarian Engineering Assoc. | ||
| Cergol Engineering | Chevron U.S.A., Inc. | ||
| China National Petroleum Offshor | Clough Offshore | ||
| daewoo Shipbuilding & Marine Engr. | Dalian University of Technology | ||
| Dockwise | Eagle Maritime | ||
| Enertech | ExxonMobil | ||
| Fairmount Group | Fluor | ||
| GB Marine Pte Ltd | Germanischer Lloyd GLM Sdn Bhd | ||
| Global Industries Ltd. | Global Maritime | ||
| Global Maritime AS | Global Maritime Singapore | ||
| Global Process Systems Pte Ltd | HHI Offshore Installation | ||
| HMC Houston | HMC Perth | ||
| Harbin University | Heerema | ||
| Hyin Egineering PTE LTD | Hyundai Engineering Co | ||
| Hyundai Heavy Industries | Hyundai Maritime Research | ||
| Hogskolen i Bergen | IMICO (SADRA) | ||
| J. Ray McDermott SA | Kellog Brown and Root | ||
| Kiewit Offshore Services | Korea Maritime Univ. | ||
| L&T Valdel Engineering Ltd | Lamprell Energy Ltd. | ||
| Letourneau, Inc. | London Offshore Singapore | ||
| Longitude Engineering | M&H Energy Services | ||
| MARIC Research | MARIC | ||
| MR Vision Pipelines | Mareal | ||
| Marine Engineering Services Pte | Marine Projects International | ||
| Maritime Associates Pte Ltd | MiNo Marine, LLC | ||
| Mustang Engineering | Mwaves Limited | ||
| National Drilling Company | National University of Singapore | ||
| National Institute of Ocean Tech | National Petroleum Construction | ||
| Naval Surface Warfare Center | Navalprogetti | ||
| Navmar Services | Neptune Marine Oil & Gas | ||
| Ngee Ann Polytechnic | Noble Denton & Associates WLL | ||
| Noble Denton | OAG Engineers | ||
| Offconst Engineering SDN BHD | Overdick GmbH | ||
| Ocean Design Associates | Ocean Dynamics, L.L.C. | ||
| Offshore Construction Specialist | Offshore Dynamics Limited | ||
| Offshore Naval Architects Pty Lt | Offshore Oil Engineering Company | ||
| Online Marine Engineering | Opticonsult A/S | ||
| Orwell Offshore | PT Technip Indonesia | ||
| Petrobras-CENPES | Proeight Offshore | ||
| RINA Industry S.p.A. | ROIC SDN BHD | ||
| Ranhill Worley | Res.Inst.Med. and Small Shipbuil | ||
| SACS Korea | SAMSUNG | ||
| SBM Atlantia, Inc. | SCIVITA, Inc | ||
| SMIT Engineering | SNC Lavalin UK Limited | ||
| Saipem Abu Dhabi | Saipem SpA | ||
| Saipem Asia | Saipem Energy Services | ||
| Saipem India Project Ltd | Saipem SA | ||
| Saipem Singapore Pte Ltd | Saipem UK Limited | ||
| Samsung Heavy Industries | ScotRenewables | ||
| Shell Offshore Inc. | Six Tee Marine | ||
| Statoil | Stress Engineering | ||
| TECON Srl | TL Offshore | ||
| Technical Engineering Consultant | Technip Geoproduction Malaysia | ||
| Technip Offshore | Technomak Marine Consultrancy | ||
| Textron Marine and Land Systems | Tyche Technical Training | ||
| Ulsan University | Univ Newcastle | ||
| Valentine Maritime Gulf L.L.C | Venture Marine | ||
| Vietsovpetro | Whale Offshore Engineering | ||
| WorleyParsons | Yantai Raffles Shipyard | ||
| Zentech Engineering | |||
